FEE STRUCTURE (INTERNATIONAL STUDENT)
Foundation Programmes
NO | FOUNDATION PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Foundation In Engineering (N/520/3/0055) | 1 Year | 13,500.00 | 5,630.00 | 19,130.00 |
2 | Foundation In Business (N/010/3/0348) | 1 Year | 11,100.00 | 5,830.00 | 16,930.00 |
Diploma in Business & Management Programmes
NO | DIPLOMA IN BUSINESS & MANAGEMENT PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Diploma in Procurement Management (N/341/4/0015) | 2.5 Years | 31,000.00 | 11,900.00 | 42,900.00 |
2 | Diploma in Automotive of Parts Management (R/345/4/0855) |
Diploma in Engineering & Technology Programmes
NO | DIPLOMA IN ENGINEERING & TECHNOLOGY PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Diploma in Automotive Technology (R/521/4/0121) | 2.5 Years | 44,900.00 | 12,200.00 | 57,100.00 |
2 | Diploma in Mechanical Engineering Technology (N/521/4/0152) | ||||
3 | Diploma in Occupational Safety & Health (N/862/4/0032) | 2.5 Years | 34,620.00 | 11,800.00 | 46,420.00 |
4 | Diploma of Engineering Technology in Aerospace Composite Manufacturing (N/543/4/0021) | 2.5 Years | 44,900.00 | 12,000.00 | 56,900.00 |
Bachelor in Business & Management Programmes
NO | BACHELOR IN BUSINESS PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Bachelor of Accountancy (Honours) (N/344/6/0489) | 3.5 Years | 60,000.00 | 16,070.00 | 76,070.00 |
2 | Bachelor of Business Administration (Hons) Supply Chain Management (N/345/6/0951) | 3 Years | 55,400.00 | 15,570.00 | 70,970.00 |
3 | Bachelor of Business Administration (Honours) in Management (N/345/6/0948) |
Bachelor in Engineering & Technology Programmes
NO | BACHELOR IN ENGINEERING & TECHNOLOGY PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Bachelor of Mechanical Engineering Technology (Mechatronic) with Honours (N/521/6/0150) | 4 Years | 73,800.00 | 16,220.00 | 90,020.00 |
2 | Bachelor of Mechanical Engineering Technology with Honours (N/521/6/0153) | 4 Years | 73,800.00 | 15,990.00 | 89,790.00 |
3 | Bachelor of Mechanical Engineering Technology (Automotive Service Technology) (N/521/6/0128) | 4 Years | 73,800.00 | 15,720.00 | 89,520.00 |
4 | Bachelor in Occupational Safety & Health (N/862/6/0076) | 4 Years | 73,800.00 | 15,620.00 | 89,420.00 |
5 | Bachelor of Engineering Technology in Aerospace Composite Manufacturing(N/543/6/0022) | 4 Years | 73,800.00 | 15,420.00 | 89,220.00 |
6 | Bachelor in Information Technology (N482/7/0151) | 3 Years | 55,400.00 | 15,770.00 | 71,170.00 |
Postgraduate Programmes
NO | POSTGRADUATE PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | MSc in Engineering Technology (N/520/7/0080) | 2 Years | 45,000.00 | 13,850.00 | 58,850.00 |
2 | Master of Management (by Research) (N/345/7/0845) | 2 Years | 37,440.00 | 13,850.00 | 51,290.00 |
3 | Master of Science in Project Management (by Coursework) (N/345/7/1024) | ||||
4 | Master of Business Administration (by Coursework) (N/345/7/1044) | 1 Year | 37,440.00 | 13,850.00 | 51,290.00 |
5 | Master of Supply Chain Management (by Coursework) (N/345/7/1052) | ||||
6 | Ph.D in Engineering (by Research) (N/520/8/0081) | 3 Years | 37,470.00 | 17,620.00 | 55,090.00 |
7 | Ph.D in Management (by Research) (N/345/8/0844) | 3 Years | 32,470.00 | 17,620.00 | 50,090.00 |
Hostel (Monthly)
NO | TYPE OF ROOM | ATTACHED WITH BATHROOM | TOWER 1 | TOWER 2 | TOWER 3 |
1 | Premium One-Bedded | Yes | RM476.00 | RM503.00 | RM476.00 |
2 | Premium Two-Bedded | Yes | RM366.00 | ||
3 | One-Bedded | No | RM366.00 | RM314.00 | RM366.00 |
4 | Two-Bedded | No | RM272.00 | RM272.00 | |
5 | Three-Bedded | No | RM250.00 | ||
6 | Four-Bedded | No | RM248.00 | RM240.00 | RM248.00 |
Payment Detail
NO | MODES OF PAYMENT | DETAILS |
1 | Cash deposit at Counter Bank Muamalat | Please indicate your name and I/C No. as reference at counter (CASH PAYMENT VIA CASH DEPOSIT MACHINE IS NOT ALLOWED) |
2 | Internet Banking | Interbank fund transfer (Interbank GIRO/IBG or Instant transfer/IBFT) via internet banking. Interbank GIRO/IBG over the counter at any banks.
Any proof of payment please email to finance@dhu.edu.my or WhatApps to 010-8323068 |
3 | Cheque payment | Cheque must be made payable to HICOM University College Sdn Bhd and can be banked into our Bank Muamalat account number 1211-0000-2197-18 Any proof of payment please email to finance@dhu.edu.my or WhatApps to 010-8323068 |
4 | JomPAY using current/saving accounts or credit card | Biller code : 29090
Payment alert to: finance@dhu.edu.my Ref 1: Name Ref 2: Tel No. |