FEE STRUCTURE (INTERNATIONAL STUDENT)
Foundation Programmes
NO | FOUNDATION PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | <TOTAL (RM) |
1 | Foundation In Engineering | 1 Year | 11,720.00 | 6,830.00 | 18,550.00 |
2 | Foundation In Business | 1 Year | 9,810.00 | 6,930.00 | 16,740.00 |
Diploma in Business & Management Programmes
NO | DIPLOMA IN BUSINESS & MANAGEMENT PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Diploma in Procurement Management | 2.5 Years | 31,000.00 | 11,420.00 | 42,420.00 |
2 | Diploma in Automotive Parts Management | 2.5 Years | 31,000.00 | 11,420.00 | 42,420.00 |
Diploma in Engineering & Technology Programmes
NO | DIPLOMA IN ENGINEERING & TECHNOLOGY PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Diploma in Automotive Technology | 2.5 Years | 44,900.00 | 11,720.00 | 56,620.00 |
2 | Diploma of Engineering Technology in Aerospace Composite Manufacturing | 2.5 Years | 44,900.00 | 10,350.00 | 55,250.00 |
3 | Diploma in Mechanical Engineering Technology | 2.5 Years | 44,900.00 | 11,720.00 | 56,620.00 |
4 | Diploma in Occupational Safety & Health | 2.5 Years | 37,950.00 | 10,350.00 | 48,300.00 |
5 | Diploma in Information Technology | 2.5 Years | 51,000.00 | 14,020.00 | 65,020.00 |
6 | Diploma in Automotive Engineering Technology (Motorsport) | 2.5 Years | 44,900.00 | 11,720.00 | 56,620.00 |
Bachelor in Business & Management Programmes
NO | BACHELOR IN BUSINESS PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Bachelor of Accountancy (Honours) | 3.5 Years | 60,000.00 | 13,890.00 | 73,890.00 |
2 | Bachelor of Business Administration (Honours) in Supply Chain Management | 3 Years | 51,160.00 | 12,970.00 | 64,130.00 |
3 | Bachelor of Business Administration (Honours) in Management | 3 Years | 51,160.00 | 12,970.00 | 64,130.00 |
Bachelor in Engineering & Technology Programmes
NO | BACHELOR IN ENGINEERING & TECHNOLOGY PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Bachelor of Mechanical Engineering Technology (Mechatronic) with Honours | 4 Years | 73,800.00 | 14,290.00 | 88,090.00 |
2 | Bachelor of Mechanical Engineering Technology with Honours | 4 Years | 73,800.00 | 14,290.00 | 88,090.00 |
3 | Bachelor of Mechanical Engineering Technology (Automotive) with Honours | 4 Years | 73,800.00 | 14,290.00 | 88,090.00 |
4 | Bachelor of Mechanical Engineering Technology (Industrial Design) with Honours | 4 Years | 73,800.00 | 14,290.00 | 88,090.00 |
5 | Bachelor in Occupational Safety & Health with Honours | 4 Years | 73,800.00 | 14,290.00 | 88,090.00 |
6 | Bachelor of Engineering Technology in Aerospace Composite Manufacturing with Honours | 4 Years | 73,800.00 | 14,290.00 | 88,090.00 |
7 | Bachelor of Information Technology with Honours | 3 Years | 73,800.00 | 12,520.00 | 86,320.00 |
Open Distance Learning Programmes (ODL)
OPEN DISTANCE LEARNING PROGRAMME | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) |
TOTAL (RM) |
MASTER OF BUSINESS ADMINISTRATION (MBA ODL) | 1 Year 7 months | 22,500 | 7,250 | 29,750 |
DOCTOR OF BUSINESS ADMINISTRATION (DBA ODL) | 3 Years | 40,960 | 9,500 | 50,460 |
DIPLOMA IN OCCUPATIONAL SAFETY AND HEALTH (DOSH ODL) | 2.5 Years | 28,660 | 7,350 | 36,010 |
Postgraduate Programmes
NO | POSTGRADUATE PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | MSc in Engineering Technology | 2 Years | 45,000.00 | 12,650.00 | 57,650.00 |
2 | Master of Management (by Research) | 2 Years | 37,440.00 | 11,350.00 | 48,790.00 |
3 | Master of Science in Industrial Design (by Coursework) | 2 Years | 43,920.00 | 6,050.00 | 49,970.00 |
4 | Master of Business Administration (by Coursework) | 2 Years | 37,440.00 | 5,450.00 | 42,890.00 |
5 | Ph.D in Engineering (by Research) | 3 Years | 37,470.00 | 13,470.00 | 50,940.00 |
6 | Ph.D in Management (by Research) | 3 Years | 32,470.00 | 13,470.00 | 45,940.00 |
Payment Detail
NO | MODES OF PAYMENT | DETAILS |
1 | Cash deposit at Counter Bank Muamalat | Please indicate your name and I/C No. as reference at counter (CASH PAYMENT VIA CASH DEPOSIT MACHINE IS NOT ALLOWED) |
2 | Internet Banking |
Interbank fund transfer (Interbank GIRO/IBG or Instant transfer/IBFT) via internet banking. Interbank GIRO/IBG over the counter at any banks.
Any proof of payment please email to finance@dhu.edu.my or WhatApps to 010-8323068 |
3 | Cheque payment | Cheque must be made payable to HICOM University College Sdn Bhd and can be banked into our Bank Muamalat account number 1211-0000-2197-18 Any proof of payment please email to finance@dhu.edu.my or WhatApps to 010-8323068 |
4 | JomPAY using current/saving accounts or credit card |
Biller code : 29090 Payment alert to: finance@dhu.edu.my Ref 1: Name Ref 2: Tel No. |