FEE STRUCTURE (LOCAL STUDENT)
Foundation Programmes
NO | FOUNDATION PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Foundation In Engineering (N/520/3/0055) | 1 Year | 11,000.00 | 2,800.00 | 13,800.00 |
2 | Foundation In Business (N/010/3/0348) | 1 Year | 9,000.00 | 3,000.00 | 12,000.00 |
Diploma in Business & Management Programmes
NO | DIPLOMA IN BUSINESS & MANAGEMENT PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Diploma in Procurement Management (N/341/4/0015) | 2.5 Years | 25,200.00 | 5,750.00 | 30,950.00 |
2 | Diploma in Automotive of Parts Management (R/345/4/0855) |
Diploma in Engineering & Technology Programmes
NO | DIPLOMA IN ENGINEERING & TECHNOLOGY PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Diploma in Automotive Technology (R/521/4/0121) | 2.5 Years | 36,500.00 | 6,050.00 | 42,500.00 |
2 | Diploma in Mechanical Engineering Technology (N/521/4/0152) | ||||
3 | Diploma of Engineering Technology in Aerospace Composite Manufacturing (N/543/4/0021) | ||||
4 | Diploma in Occupational Safety & Health (N/862/4/0032) | 2.5 Years | 26,900.00 | 5,350.00 | 32,250.00 |
Bachelor in Business & Management Programmes
NOBACHELOR IN BUSINESS PROGRAMMESDURATIONTUITION FEE (RM)OTHER FEES* (RM)TOTAL (RM)
1 | Bachelor of Accountancy (Honours) (N/344/6/0489) | 3.5 Years | 50,000.00 | 7,350.00 | 57,350.00 |
2 | Bachelor of Business Administration (Hons) Supply Chain Management (N/345/6/0951) | 3 Years | 45,000.00 | 7,050.00 | 52,050.00 |
3 | Bachelor of Business Administration (Honours) in Management (N/345/6/0948) | 3 Years | 45,000.00 | 6,750.00 | 51,750.00 |
Bachelor in Engineering & Technology Programmes
NO | BACHELOR IN ENGINEERING & TECHNOLOGY PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Bachelor of Mechanical Engineering Technology (Mechatronic) with Honours (N/521/6/0150) | 4 Years | 60,000.00 | 7,950.00 | 67,950.00 |
2 | Bachelor of Mechanical Engineering Technology with Honours (N/521/6/0153) | 4 Years | 60,000.00 | 7,850.00 | 67,850.00 |
3 | Bachelor of Mechanical Engineering Technology (Automotive Service Technology) (N/521/6/0128) | 4 Years | 60,000.00 | 7,450.00 | 67,450.00 |
4 | Bachelor in Occupational Safety & Health (N/862/6/0076) | 4 Years | 60,000.00 | 7,350.00 | 67,350.00 |
5 | Bachelor of Engineering Technology in Aerospace Composite Manufacturing (N/543/6/0022) | 4 Years | 60,000.00 | 7,750.00 | 67,750.00 |
6 | Bachelor in Information Technology (N482/7/0151) | 3 Years | 45,000.00 | 6,950.00 | 51,950.00 |
Postgraduate Programmes
NO | POSTGRADUATE PROGRAMMES | DURATION | TUITION FEE (RM) | OTHER FEES* (RM) | TOTAL (RM) |
1 | Master of Management (by Research) (N/345/7/0845) | 2 Years | 30,500.00 | 7,250.00 | 37,750.00 |
2 | Master of Business Administration (by Coursework) (N/345/7/1044) | 1 Year | 30,500.00 | 7,250.00 | 37,750.00 |
3 | Master of Supply Chain Management (by Coursework) (N/345/7/1025) | ||||
4 | Master of Science in Project Management (by Coursework) (N/345/7/1024) | ||||
5 | MSc in Engineering Technology (N/520/7/0080) | 2 Years | 40,000.00 | 7,550.00 | 47,550.00 |
6 | Ph.D in Management (by Research) (N/345/8/0844) | 3 Years | 30,000.00 | 7,450.00 | 37,450.00 |
7 | Ph.D in Engineering (by Research) (N/520/8/0081) | 3 Years | 34,000.00 | 7,150.00 | 41,150.00 |
Hostel (Monthly)
NO | TYPE OF ROOM | ATTACHED WITH BATHROOM | TOWER 1 | TOWER 2 | TOWER 3 |
1 | Premium One-Bedded | Yes | RM381.00 | RM400.00 | RM381.00 |
2 | Premium Two-Bedded | Yes | RM286.00 | ||
3 | One-Bedded | No | RM248.00 | RM252.00 | RM248.00 |
4 | Two-Bedded | No | RM210.00 | RM210.00 | |
5 | Three-Bedded | No | RM200.00 | ||
6 | Four-Bedded | No | RM191.00 | RM195.00 | RM191.00 |
Payment Detail
NO | MODES OF PAYMENT | DETAILS |
1 | Cash deposit at Counter Bank Muamalat | Please indicate your name and I/C No. as reference at counter (CASH PAYMENT VIA CASH DEPOSIT MACHINE IS NOT ALLOWED) |
2 | Internet Banking |
Interbank fund transfer (Interbank GIRO/IBG or Instant transfer/IBFT) via internet banking. Interbank GIRO/IBG over the counter at any banks.
Any proof of payment please email to finance@dhu.edu.my or WhatApps to 010-8323068 |
3 | Cheque payment | Cheque must be made payable to HICOM University College Sdn Bhd and can be banked into our Bank Muamalat account number 1211-0000-2197-18 Any proof of payment please email to finance@dhu.edu.my or WhatApps to 010-8323068 |
4 | JomPAY using current/saving accounts or credit card |
Biller code : 29090 Payment alert to: finance@dhu.edu.my Ref 1: Name Ref 2: Tel No. |