Accommodation

Local Student
MONTHLY RATE FOR HOSTEL (first come first serve basis) | Male | Female | ||||
NO | TYPE OF ROOM | ATTACHED WITH BATHROOM | TOWER 1 | TOWER 3 | TOWER 2 | TOWER 3 |
1 | Premium One-Bedded | Yes | RM381 | RM400 | RM381 | RM400 |
2 | Premium Two-Bedded | Yes | RM286 | RM286 | ||
3 | One-Bedded | No | RM248 | RM252 | RM248 | RM252 |
4 | Two-Bedded | No | RM210 | RM210 | ||
5 | Three-Bedded | No | RM200 | RM200 | ||
6 | Four-Bedded | No | RM191 | RM195 | RM191 | RM195 |
International Student
MONTHLY RATE FOR HOSTEL (first come first serve basis) | Male | |||
NO | TYPE OF ROOM | ATTACHED WITH BATHROOM | TOWER 1 (RM) |
TOWER 3 (RM) |
1 | Premium One-Bedded | Yes | 476 | 503 |
2 | Premium Two-Bedded | Yes | 366 | |
3 | One-Bedded | No | 366 | 314 |
4 | Two-Bedded | No | 272 | |
5 | Three-Bedded | No | 250 | |
6 | Four-Bedded | No | 248 | 240 |