Bachelor of Mechanical Engineering Technology with Honours
Programme Summary
The programme offered is designed to produce graduates who is able to apply a basic knowledge of mathematics, the natural and engineering sciences, current engineering practices and an understanding of economics principles to the solution of design problems and to the operation or testing of engineering and manufacturing system.
Entry Requirement
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR its equivalent.
Programme Structure
Semester 1/ | Fundamental English | 2 |
Year 1 | Hubungan Etnik (Malaysian) | 3 |
Malaysian Studies 3 (International) | ||
Engineering Mathematics 1 | 3 | |
Principle of Electric | 2 | |
Metrology | 2 | |
Engineering Drawing | 3 | |
Total credit hours | 15 |
Semester 2 | Professional English 1 | 2 |
Tamadun Islam Dan Tamadun Asia (Malaysian) | 3 | |
Malay Language For Communication 2 (International) | ||
Engineering Mathematics 2 | 3 | |
Fundamental Of Automotive Technology | 2 | |
Statics | 3 | |
Workshop Practice | 3 | |
Total credit hours | 16 |
Semester 3 | Professional English 2 | 2 |
Time Management | 2 | |
Industrial Safety Health and Environment | 3 | |
Dynamics | 3 | |
Engineering Statistics | 3 | |
Engineering Materials | 3 | |
Total credit hours | 16 |
Semester 4 / Year 2 | The Development Of Science And Human Civilization | 2 |
Fundamental of Automotive Technology | 3 | |
Solid Mechanics | 3 | |
Thermodynamics | 3 | |
Principle Of Electronics | 2 | |
Computer Programming | 2 | |
Total credit hours | 15 |
Semester 5 | Pembangunan Masyarakat 1 | 2 |
Siswaniaga 1 | ||
Siswa Siswi Pertahanan Awam Malaysia 1 | ||
Hydraulics And Pneumatics | 3 | |
Fluid Mechanics | 3 | |
Total Quality Management | 3 | |
Computer Aided Design | 3 | |
Total credit hours | 14 |
Semester 6 | Pembangunan Masyarakat 2 | 2 |
Siswaniaga 2 | ||
Siswa Siswi Pertahanan Awam Malaysia 2 | ||
Heat Transfer | 3 | |
Control System | 3 | |
Finite Element Analysis in Solid Mechanics | 3 | |
Economic Social Ethical and Environmental 1 | 2 | |
Total credit hours | 13 |
Semester 7 / Year 3 | Economic Social Ethical and Environmental 2 | 3 |
Elective 1 : Automotive Structure | 3 | |
Elective 1 : Chassis Technology | ||
Machine Design | 3 | |
Structural Mechanics and Stress Analysis 1 | 2 | |
Aerodynamic Design and Analysis 1 | 2 | |
Mechanical Vibration | 3 | |
Total credit hours | 16 |
Semester 8 | Undergraduate Project 1 | 4 |
Aerodynamic Design and Analysis 2 | 3 | |
Structural Mechanics and Stress Analysis 2 | 3 | |
Product Realisation and Material: Part 1 | 2 | |
Elective 2 : Cad/Cam | 3 | |
Elective 2 : Computational Fluid Dynamics | ||
Total credit hours | 15 |
Semester 9 / Year 3 | Undergraduate Project 2 | 6 |
Product Realisation and Material: Part 2 | 3 | |
Elective 3 : Automotive Air-Conditioning System | 3 | |
Elective 3 : Ergonomics | ||
Total credit hours | 12 |
Semester 9 / Year 3 | Industrial Training | 12 |
Total Credit Hours | 12 | |
OVERALL CREDIT HOURS | 144 |
Career Prospect
The graduates would be employed as a technologist or researcher or consultant in Automotive Industry, Aerospace Industry, Power Generation, Air Conditioning, Building and Construction, etc.