Bachelor of Mechanical Engineering Technology with Honours
Programme Summary
The programme offered is designed to produce graduates who is able to apply a basic knowledge of mathematics, the natural and engineering sciences, current engineering practices and an understanding of economics principles to the solution of design problems and to the operation or testing of engineering and manufacturing system.
Entry Requirement
Passed in STPM with Principal in Mathematic and a Principal in related Science subject
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
Local student shall obtain MUET Band 2
OR
Passed in Unified Examination Certificate (UEC) with 5 Bs including Mathematic and related one (1) Science subject
OR
Passed in Matriculation / Foundation with minimum CGPA 2.00
OR
Passed Diploma in Engineering / Engineering Technology (Level 4, MQF) with minimum CGPA 2.00
OR
Passed Diploma in Vocational and Technical/Skill with minimum CGPA 2.00 (Level 4, MQF) and pass English at SPM
DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain:
- Academic CGPA equal or more than 2.00
- Vocational CGPA equal or more than 2.67 and all vocational modules are competent; and
- Credit in BM SVM Code 1104
*SVM equivalent to 3 credits SPM depending on the DVM graduates as follows:
2012 Intakes
- Credit BM SVM 1104
- Passed in DVM with minimum CGPA 2.00
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
2013 & above Intakes
- Credit BM SVM 1104
- Passed Sejarah at SPM
- Passed in DVM with minimum CGPA 2.0
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR its equivalent.
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 1 Year 1 (15 credits) |
BLET3012 | FUNDAMENTAL ENGLISH | UNIVERSITY CORE | 2 | NONE |
MPU3113 | U1 : HUBUNGAN ETNIK (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3173 | U1 : MALAYSIAN STUDIES 3 (INTERNATIONAL) | UNIVERSITY CORE | NONE | ||
BMTH3013 | ENGINEERING MATHEMATICS 1 | FACULTY COMMON CORE | 3 | NONE | |
BELC3012 | PRINCIPLE OF ELECTRIC | DISCIPLINE CORE | 2 | NONE | |
BMFG3012 | METROLOGY | DISCIPLINE CORE | 2 | NONE | |
BDSN3013 | ENGINEERING DRAWING | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 2 Year 1 (16 credits) |
BLET3022 | PROFESSIONAL ENGLISH 1 | UNIVERSITY CORE | 2 | BLET3012 |
MPU3123 | U1 : TAMADUN ISLAM DAN TAMADUN ASIA (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3143 | U1 : MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | UNIVERSITY CORE | NONE | ||
BMTH3023 | ENGINEERING MATHEMATICS 2 | FACULTY COMMON CORE | 3 | BMTH3013 | |
BDVT3012 | FUNDAMENTAL OF AUTOMOTIVE TECHNOLOGY | FACULTY COMMON CORE | 2 | NONE | |
BMEC3013 | STATICS | DISCIPLINE CORE | 3 | NONE | |
BMFG3023 | WORKSHOP PRACTICE | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 3 Year 1 (16 credits) |
BLET3032 | PROFESSIONAL ENGLISH 2 | UNIVERSITY CORE | 2 | BLET3022 |
MPU3242 | U2 : TIME MANAGEMENT | UNIVERSITY CORE | 2 | NONE | |
BSFY3013 | INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT | FACULTY COMMON CORE | 3 | NONE | |
BMTH3033 | ENGINEERING STATISTICS | FACULTY COMMON CORE | 3 | NONE | |
BMEC3023 | DYNAMICS | DISCIPLINE CORE | 3 | BMEC3013 | |
BMAT3013 | ENGINEERING MATERIAL | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 1 Year 2 (15 credits) |
MPU3312 | U3 : THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | UNIVERSITY CORE | 2 | NONE |
BMGT3023 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | FACULTY COMMON CORE | 3 | NONE | |
BMEC3033 | SOLID MECHANICS | DISCIPLINE CORE | 3 | NONE | |
BTHM3013 | THERMODYNAMICS | DISCIPLINE CORE | 3 | NONE | |
BELT3012 | PRINCIPLE OF ELECTRONIC | DISCIPLINE CORE | 2 | NONE | |
BCMP3012 | COMPUTER PROGRAMMING | DISCIPLINE CORE | 2 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 2 Year 2 (15 credits) |
MPU3422 | PEMBANGUNAN MASYARAKAT I | UNIVERSITY CORE | 2 | MPU3242 |
MPU3442 | SISWANIAGA I | UNIVERSITY CORE | |||
MPU3462 | SISWA SISWI PERTAHANAN AWAM MALAYSIA I | UNIVERSITY CORE | |||
BATM3013 | HYDRAULICS AND PNEUMATICS | DISCIPLINE CORE | 3 | NONE | |
BMEC3043 | FLUID MECHANICS | DISCIPLINE CORE | 3 | BMEC3023 | |
BQLT4023 | TOTAL QUALITY MANAGEMENT | MAJOR CORE | 3 | NONE | |
BDSN3023 | COMPUTER AIDED DESIGN | DISCIPLINE CORE | 3 | BDSN3013 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 3 Year 2 (13 credits) |
MPU3432 | PEMBANGUNAN MASYARAKAT II | UNIVERSITY CORE | 2 | MPU3422 |
MPU3452 | SISWANIAGA II | UNIVERSITY CORE | MPU3442 | ||
MPU3472 | SISWA SISWI PERTAHANAN AWAM MALAYSIA II | UNIVERSITY CORE | MPU3462 | ||
BTHM4033 | HEAT TRANSFER | MAJOR CORE | 3 | BMTH3013 | |
BELT4033 | CONTROL SYSTEM | DISCIPLINE CORE | 3 | NONE | |
BMEC4073 | FINITE ELEMENT ANALYSIS IN SOLID MECHANICS | MAJOR CORE | 3 | NONE | |
BMGM4112 | ECONOMIC SOCIAL ETHICAL AND ENVIRONMENTAL 1 | MAJOR CORE | 2 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 1 Year 3 (16 credits) |
BMGM4123 | ECONOMIC SOCIAL ETHICAL AND ENVIRONMENTAL 2 | MAJOR CORE | 3 | BMGM4112 |
BCHS4033 | ELECTIVE 1 : AUTOMOTIVE STRUCTURE | ELECTIVE | 3 | NONE | |
BCHS4013 | ELECTIVE 1 : CHASSIS TECHNOLOGY | ELECTIVE | NONE | ||
BMEC4103 | MACHINE DESIGN | MAJOR CORE | 3 | NONE | |
BMEC4142 | STRUCTURAL MECHANICS AND STRESS ANALYSIS 1 | MAJOR CORE | 2 | BMEC4073 & BMEC3013 | |
BMEC4122 | AERODYNAMIC DESIGN AND ANALYSIS 1 | MAJOR CORE | 2 | BMEC4073 & BMEC4013 | |
BMEC4063 | MECHANICAL VIBRATION | MAJOR CORE | 3 | BMEC3023 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 2 Year 3 (15 credits) |
BFET4044 | UNDERGRADUATE PROJECT 1 | MAJOR CORE | 4 | NONE |
BMEC4133 | AERODYNAMIC DESIGN AND ANALYSIS 2 | MAJOR CORE | 3 | BMEC4122 | |
BMEC4153 | STRUCTURAL MECHANICS AND STRESS ANALYSIS 2 | MAJOR CORE | 3 | BMEC4142 | |
BDSN4112 | PRODUCT REALISATION AND MATERIAL : PART 1 | MAJOR CORE | 2 | BMAT3013 | |
BDSN3063 | ELECTIVE 2 : CAD/CAM | ELECTIVE | 3 | BDSN3023 | |
BMEC4083 | ELECTIVE 2 : COMPUTATIONAL FLUID DYNAMICS | ELECTIVE | BMTH3013 & BTHM4033 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 3 Year 3 (12 credits) |
BFET4056 | UNDERGRADUATE PROJECT 2 | MAJOR CORE | 6 | BFET4044 |
BDSN4123 | PRODUCT REALISATION AND MATERIAL : PART 2 | MAJOR CORE | 3 | BMAT3013 & BDSN4112 | |
BTHM4023 | ELECTIVE 3 : AUTOMOTIVE AIR-CONDITIONING SYSTEM | ELECTIVE | 3 | BMTH3013 | |
BHLT3013 | ELECTIVE 3 : ERGONOMICS | ELECTIVE | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 1 Year 4 (12 credits) |
BFET4034 | INTERNSHIP PROGRAMME | INDUSTRIAL TRAINING | 12 | Pass All Major Core |
Career Prospect
The graduates would be employed as a technologist or researcher or consultant in Automotive Industry, Aerospace Industry, Power Generation, Air Conditioning, Building and Construction, etc.