Diploma in Information Technology
Programme Summary
This programme aims to provide students with skills, knowledge and tools required to analyse business problems, design IT solutions and develop skills to manage business and technology.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | 3 credits including Mathematic | 1 principal pass and credit in Mathematic at SPM | N/A | O-Level 3 Cs including Mathematic UEC 3Bs including Mathematic and English |
Passed in SKM Level 3 and a credit in Mathematic at SPM. (priority will be given to candidate obtained credit in computer course at SPM level) |
Pass in Certificate in Computing (Level 3, MQF) from a recognised institution by Malaysia Government Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | N/A | ||
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | 3 credits including Mathematic at O-Level *All international students’ origin from non-English speaking countries shall obtain a) TOEFL 550 (PBT) / 213 (CBT) / 79 – 80 (IBT) b) IELTS Band 6 |
PBT = Paper Based Test
CBT = Computer Based Test
IBT = Internet Based Test
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 1 | MPU2133 / MPU2163 | Malay Language for Communication 1 / Pengajian Malaysia | 3 | NONE | NONE |
DLET1012 | Introductory English | 2 | DLET1012 | NONE | |
DCMP1012 | Computer Application | 2 | DCMP1012 | NONE | |
DCIT1013 | Introduction to Database | 3 | NONE | NONE | |
DCIT1043 | Introduction to Multimedia | 3 | NONE | NONE | |
DMGT1013 | Introduction To Management | 3 | NONE | NONE | |
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 1 |
MPU2212 MPU2232 |
Bahasa Kebangsaan A Thinking Skills |
2 | NONE | NONE |
DLBM1022 | Business Communication | 2 | NONE | NONE | |
DQMT1013 | Business Mathematics | 3 | NONE | NONE | |
DCIT1033 | Computer System Architecture | 3 | NONE | NONE | |
DCIT1023 | Introduction to Computer Programming | 3 | NONE | NONE | |
Elective 1 | 3 | NONE | NONE | ||
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 1 |
CDC2412 CES2412 |
Pembangunan Masyarakat 1 Siswaniaga 1 |
2 | NONE | NONE |
DLBM1032 | Business Writing | 2 | NONE | NONE | |
DMGT1033 | Entrepreneurship | 3 | NONE | NONE | |
DMIS1053 | Business Computing | 3 | NONE | NONE | |
DMIS1033 | Introduction to Information System Security | 3 | NONE | NONE | |
Total Credit Hours | 13 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 4 / Year 2 | MPU2322 | U3 Constitution and Society | 2 | NONE | NONE |
CDC2422 CES2422 |
Pembangunan Masyarakat 2 Siswaniaga 2 |
2 | NONE | NONE | |
DMIS1023 | Introduction to System Analysis & Design | 3 | NONE | NONE | |
DCIT1063 | Computer System Maintenance | 3 | NONE | NONE | |
DCIT1053 | Discrete Mathematics | 3 | NONE | NONE | |
Elective 2 | 3 | NONE | NONE | ||
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 5 / Year 2 | DCIT1073 | Introduction to Operating System | 3 | NONE | NONE |
DCIT1093 | Network and Communication | 3 | NONE | NONE | |
DMIS1043 | Computer Ethics | 3 | NONE | NONE | |
DCIT1083 | Java Programming | 3 | NONE | NONE | |
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 6 / Year 2 | DMGM2092 | Emerging Issues And Technology In Automotive Industry | 2 | NONE | NONE |
DMIS1013 | E-Commerce | 3 | NONE | NONE | |
DRSH1024 | Computing Project | 4 | NONE | NONE | |
Elective 3 | 3 | NONE | NONE | ||
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 7 / Year 3 | DINT1025 | Internship | 4 | NONE | NONE |
Total Credit Hours | 4 | ||||
OVERALL CREDIT HOURS | 90 |
Career Prospect
- IT Officer
- IT Project Coordinator
- IT Sales Engineer
- Multimedia Consultant
- Web Designer
- Webmaster
- Network Engineer
- Systems Engineer
- Systems Administrator
- Database Administrator