Diploma in Entrepreneurship
Programme Summary
This programme aims to provide students with a good understanding of the fundamental knowledge of entrepreneurship, the entrepreneurial process and skills required as entrepreneurs. It will focus on how to plan, start, manage and grow a business.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | 3 credits | 1 principal pass | Maqbul rank | UEC 3Bs O-Level 3Cs |
Passed in SKM Level 3 in relevant field and a credit in any subject at SPM**. **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | N/A | ||
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | IELTS 4.0 / TOEFL PBT (397) or TOEFL IBT (30-31) or CAE (160) / CEFR B2 or PTE (30) or CPE (180) / CEFR C1 |
Programme Structure
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 1 / Year 1 |
MPU2133 MPU2163 |
Malay Language for Communication 1 Pengajian Malaysia |
University Core (Non-Malaysian) University Core (Malaysian) |
3 |
Introductory English | University Core | 2 | ||
Computer Application | Common Core | 2 | ||
DMKT1013 | Introduction To Marketing | Common Core | 3 | |
DMGT1013 | Introduction To Management | Common Core | 3 | |
Credit Value | 14 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 2 / Year 1 |
MPU2213 MPU2222 MPU2232 MPU2242 |
Bahasa Kebangsaan A * Kemahiran menulis 2 Thinking Skills Pengurusan Masa 2 |
University Core University Core University Core University Core |
2 |
DQMT1013 | Business Mathematics | University Core | 3 | |
DFAR1083 | Financial Accounting | Common Core | 3 | |
Business Communication | Common Core | 2 | ||
DECO1013 | Principles Of Economics | Common Core | 3 | |
Credit Value | 14 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 3 / Year 1 |
CDC2412 CES2412 |
Pembangunan Masyarakat I Siswaniaga I |
Compulsory Core | 2 |
DLBM1032 | Business Writing | University Core | 2 | |
DMGT1033 | Entrepreneurship | Discipline Core | 3 | |
DFIN1033 | Entrepreneurship Finance | Discipline Core | 3 | |
DRLM1013 | Fundamental Of Retailing | Common Core | 3 | |
DQMT1023 | Quantitative Analysis For Business | Common Core | 3 | |
Credit Value | 15 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 1 / Year 2 |
MPU2312 MPU2322 |
Perkembangan Sains & Peradaban Manusia 2 Constitution and Society |
University Core | 2 |
CDC2422 | Pembangunan Masyarakat II | Compulsory Core | 2 | |
CES2422 | Siswaniaga II | Compulsory Core | 2 | |
DMKT1033 | Entrepreneurial Selling | Discipline Core | 2 | |
DMGT1083 | Small Business Management | Discipline Core | 3 | |
DMGT1063 | Negotiation Skills | Discipline Core | 3 | |
DMKT1023 | Consumer Behaviour | Common Core | 3 | |
Credit Value | 14 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 2 / Year 2 | DLAW1013 | Business Law | Common Core | 3 |
DPOM1103 | Creativity & Innovation | Discipline Core | 2 | |
DPOM1063 | Introduction to Supply Chain Management | Discipline Core | 3 | |
DMGT1043 | Introduction to Customer Relationship Management | Common Core | 3 | |
DHRM1013 | Human Resource Management | Common Core | 3 | |
Credit Value | 14 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 3 / Year 2 | DQLT1012 | Introduction To QMS | Common Core | 2 |
DMGT1073 | Business Ethics | Discipline Core | 3 | |
DMGT1093 | Social Entrepreneurship | Discipline Core | 3 | |
DMGM2092 | Emerging Issues And Technology In Automotive Industry | Common Core | 2 | |
DMGT1103 | International Entrepreneurship | Discipline Core | 3 | |
Credit Value | 13 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 1 / Year 3 | DRSH1014 | Research Project | Discipline Core | 4 |
Credit Value | 4 |
Semester/ Year Offered | Module Code | Course Name | Classification | Credit Values |
Semester 2 / Year 3 | DINT1014 | Internship | Discipline Core | 4 |
Credit Value | 4 | |||
Total Credit Value | 92 |
Career Prospect
- Entrepreneurs
- Sales and Marketing
- Business Development
- Business Analyst