Diploma in Enterprise Resource Planning
Programme Summary
This programme aims to prepare students with the appropriate knowledge and skills in enterprise resource planning to become productive, accountable and responsible employees upon entering the work force. They will develop practical skills and critical awareness in relation to state-of-the-art business/enterprise systems integration.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | Minimum 3 credits in any subject and passed in English | 1 principal pass | Maqbul rank | UEC Minimum 3 Bs in any subject; OR O-Level Minimum 3 Cs in any subject; |
Passed in SKM Level 3 and a credit in any subject at SPM** and to enrol intensive programme (if required)
**Passed in SPM |
Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | Passed in Certificate (Level 3 , MQF) in relevant field | N/A | |
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR Other equivalent qualification as recognised by Malaysia Government |
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 1 | DBG 1023 | Introduction To Management | 3 | NONE | NONE |
MPU2163 | U1 Pengajian Malaysia | 3 | NONE | NONE | |
DYL1262 | Introductory To English | 2 | NONE | DYL1362 | |
DYG 1202 | Computer Application | 2 | NONE | NONE | |
DBG1013 | Introduction To Marketing | 3 | NONE | NONE | |
U4-Ko-Kurikulum 1 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 1 | DYL1362 | Business Communication | 2 | DYL1262 | DYL 1372 |
DMM1053 | Principle of Economics | 3 | NONE | NONE | |
MPU2232 | Kemahiran Berfikir Dan Membuat Keputusan | 2 | NONE | NONE | |
DBG1033 | Business Mathematics | 3 | NONE | NONE | |
DBG2043 | Introduction To Accounting | 3 | NONE | NONE | |
DBC 2623 | Entrepreneurship & Innovation | 3 | NONE | NONE | |
U4-Ko-Kurikulum 2 | 1 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 1 | DYL 1372 | Business Writing | 2 | DYL1362 | NONE |
DBC 1213 | Introduction To Enterprise Resource Planning | 3 | NONE | DBC1233 | |
DBC 1233 | ERP Fundamental Setup | 3 | DBC2243 DBC3303 DBC2283 DBC2273 DBC3293 DBC2263 |
DBC 1213 | |
DBC 2093 | Quantitative Analysis For Business | 3 | NONE | NONE | |
DEG 1602 | Fundamental Of Auto Tech | 2 | NONE | NONE | |
U4-Ko-Kurikulum 3 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 4 / Year 2 | DBC 2243 | Supply Chain Management | 3 | NONE | DBC1233 |
MPU 2332 | U3 Etika Moral/Isu-Isu Kekeluargaan | 2 | NONE | NONE | |
BMM 1063 | Introduction To Operation Management | 3 | NONE | NONE | |
DBC 2263 | Procurement Management | 3 | NONE | DBC1233 | |
DEG 1812 | Safety And Health (She) | 2 | NONE | NONE | |
Ko-Kurikulum 4 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 5 / Year 2 | DBC 3303 | Production Planning And Control | 3 | NONE | DBC1233 |
DBC 2633 | Business And Consumer Law | 3 | NONE | NONE | |
DBG 1103 | Introduction To Finance | 3 | NONE | NONE | |
DEG 1792 | Introduction To QMS | 2 | NONE | NONE | |
DBC 2283 | Project Management | 3 | NONE | DBC1233 | |
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 6 / Year 2 | DBC 2643 | Business Ethics | 3 | NONE | NONE |
DEG 2712 | Emerging Issues And Technology In Auto. Industry | 2 | NONE | NONE | |
DHH 3014 | Research Project | 4 | NONE | NONE | |
DBC 2273 | Shop Floor Control | 3 | NONE | DBC1233 | |
DBC 3293 | Financial Accounting | 3 | NONE | DBG2043 DBC 1233 |
|
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 7 / Year 3 | DHH3014 | Internship | 4 | NONE | NONE |
OVERALL CREDIT HOURS | 92 |
Career Prospect
- ERP Application Specialist
- Supply Chain Management Specialist
- Production planner & Controller
- Procurement Management Officer
- Inventory Management Officer
- Manufacturing Planner
- Project Manager