Diploma in Automotive Retail Management
Programme Summary
This programme aims to educate students to acquire important theoretical knowledge as well as a useful range of employable and practical skills in broad range of automotive retail management, after-sales services, marketing, entrepreneurship and innovation. They will develop close linkages with industry, and ensure graduates fulfil industry needs.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | Minimum 3 credits in any subject | Minimum CGPA 2.00 | Maqbul rank | UEC Minimum 3 Bs in any subject; ATAU O-Level Minimum 3 Cs in any subject; |
Passed in SKM Level 3 and a credit in any subject at SPM**
**Passed in SPM |
Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | Passed in Certificate (Level 3 , MQF) in relevant field | N/A | |
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | Test of English as a Foreign Language(TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR Other equivalent qualification as recognised by Malaysia Government |
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 1 | DYL1262 | Introductory English | 2 | NONE | NONE |
DYG1202 | Computer Application | 2 | NONE | NONE | |
MPU2163 | Pengajian Malaysia 2 | 3 | NONE | NONE | |
DBG1013 | Introduction to Marketing | 3 | NONE | NONE | |
DBG1023 | Introduction to Management | 3 | NONE | NONE | |
Co-curriculum 1 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 1 | DBC1033 | Business Mathematics | 3 | NONE | NONE |
DYL1362 | Business Communication | 2 | DYL1262 | NONE | |
DBG2063 | Principles of Economics | 3 | NONE | NONE | |
MPU2232 | Kemahiran Berfikir & Membuat Keputusan | 2 | NONE | NONE | |
DBG2043 | Introduction To Accounting | 3 | NONE | NONE | |
DBC2623 | Entrepreneurship & Innovation | 3 | DBG1023 | NONE | |
Co-curriculum 2 | 1 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 1 | DRLM1103 | Fundamental of Retailing | 3 | NONE | NONE |
DBC2093 | Quatitative Analysis For Business | 3 | NONE | NONE | |
DBC2453 | Introduction To Supply Chain Management | 2 | NONE | NONE | |
DYL1372 | Business Writing | 3 | NONE | NONE | |
DEG1602 | Fundamental Of Automotive Technology | 2 | NONE | NONE | |
Co-curriculum 3 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 4 / Year 2 | DBC2613 | Customer Relationship Management | 3 | DBG1023 & DBC3703 | NONE |
MPU2332 | Etika Moral (Non-Muslim) | 2 | NONE | NONE | |
MPU2342 | Isu Isu Kekeluargaan (Muslim) | ||||
DBC2653 | Consumer Behaviour | 3 | DBG1013 | NONE | |
DEG1812 | Safety And Health (She) | 2 | NONE | NONE | |
DBC1723 | Fundamental Of Costing | 3 | NONE | NONE | |
Co-curriculum 4 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 5 / Year 2 | DBC2663 | Human Resource Management | 3 | DBG1023 | NONE |
DBC3693 | After Sales Services Management | 3 | NONE | NONE | |
DBC2633 | Business And Consumer Law | 3 | NONE | NONE | |
DEG1792 | Introduction To QMS | 2 | NONE | NONE | |
DBG1103 | Introduction To Finance | 3 | NONE | NONE | |
DEG2712 | Emerging Issues And Technology In Auto. Industry | 2 | NONE | NONE | |
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 6 / Year 2 | DBC3703 | Vehicle Sales Management | 3 | DBC2613 | NONE |
DBC2643 | Business Ethics | 3 | NONE | NONE | |
DBC3683 | Strategic Management Of Retailing | 3 | NONE | NONE | |
DBC2014 | Research Project | 4 | All major core subject from Semester 1 to 4 | NONE | |
Total Credit Hours | 13 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 7 / Year 3 | DHH3014 | Internship | 4 | NONE | NONE |
OVERALL CREDIT HOURS | 92 |
Career Prospect
- Marketing Officer
- Sales and After Sales Officer
- Product Development Officer
- Administration Officer
- Customer Relationship Officer
- Service Advisor