Diploma in Automotive Engineering Technology (Motorsport)
Programme Summary
The programme offered is designed to produce graduates equipped with the necessary automotive knowledge and hands-on skills of motorsport engineering technology.
Entry Requirement
Passed in SPM with 3 credits including Mathematics and ONE (1) relevant science / technical / vocational subject AND a pass in English;
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
OR
Passed in Sijil Tinggi Persekolahan Malaysia (STPM) or its equivalent with a pass in Mathematics, English and ONE (1) relevant science / technical / vocational subject at the SPM level;
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
OR
Passed in Unified Examination Certificate (UEC) with 3 Bs including Mathematic and one subject in Science/Technical/Vocational and passed in English
OR
Passed in O-Level with 3 Bs including Mathematic and one subject in Science/Technical/Vocaional and passed in English
OR
Recognised certificate in Engineering / Engineering Technology or its equivalent;
OR
Recognised related Vocational and Technical / Skills Certificate or its equivalent with ONE (1) year of relevant work experience or a minimum of ONE (1) semester of a bridging programme;
OR
Any other academic qualifications equivalent as approved by the Senate.
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR its equivalent.
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 1 Year 1 (15 credits) |
DLET1012 | INTRODUCTORY ENGLISH | PERSONAL DEVELOPMENT | 2 | NONE |
DMTH1012 | ALGEBRA | COMMON CORE | 2 | NONE | |
DMFG1043 | WORKSHOP PRACTICE 1 | DISCIPLINE CORE | 3 | NONE | |
DVET2093 | MOTORSPORT LEGISLATION SAFETY & HEALTH | DISCIPLINE CORE | 3 | NONE | |
DDVT1012 | FUNDAMENTAL OF AUTOMOTIVE TECHNOLOGY | COMMON CORE | 2 | NONE | |
MPU2163 | U1 : PENGAJIAN MALAYSIA 2 | COMPULSORY | 3 | NONE | |
MPU2133 | U1 : MALAY LANGUAGE FOR COMMUNICATION 1 | COMPULSORY | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 2 Year 1 (15 credits) |
DLET1022 | TECHNICAL COMMUNICATION 1 | PERSONAL DEVELOPMENT | 2 | DLET1012 |
DMTH1022 | CALCULUS | COMMON CORE | 2 | NONE | |
DDSN1013 | ENGINEERING DRAWING | DISCIPLINE CORE | 3 | NONE | |
DMEC1043 | STATICS | DISCIPLINE CORE | 3 | NONE | |
DVET2103 | MOTORSPORT VEHICLE PREPARATION AND INSPECTION | DISCIPLINE CORE | 3 | NONE | |
MPU2232 / MPU2213 | U2 : THINKING SKILLS / BAHASA KEBANGSAAN A | COMPULSORY | 2/3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 3 Year 1 (15 credits) |
DLET2032 | TECHNICAL COMMUNICATION 2 | PERSONAL DEVELOPMENT | 2 | DLET1022 |
DMTH1032 | STATISTICS | COMMON CORE | 2 | NONE | |
DMEC1053 | DYNAMICS | DISCIPLINE CORE | 3 | NONE | |
DTHM2023 | THERMODYNAMICS | DISCIPLINE CORE | 3 | NONE | |
DELC1063 | FUNDAMENTAL OF ELECTRICAL AND ELECTRONIC | DISCIPLINE CORE | 3 | NONE | |
MPU2422 | U4 : PEMBANGUNAN MASYARAKAT I | COMPULSORY COURSES | 2 | NONE | |
MPU2442 | U4 : SISWA NIAGA I | COMPULSORY COURSES | |||
MPU2462 | U4 : SISWA SISWI PERTAHANAN AWAM I | COMPULSORY COURSES |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 4 Year 2 (14 credits) |
DENG1033 | INTERNAL COMBUSTION ENGINE | DISCIPLINE CORE | 3 | DTHM2023 |
DCHS2023 | MOTORSPORT CHASIS SYSTEM | DISCIPLINE CORE | 3 | NONE | |
DDVT2033 | MOTORSPORT DRIVETRAIN SYSTEM | DISCIPLINE CORE | 3 | NONE | |
DELC2073 | AUTOMOTIVE ELECTRICAL AND ELECTRONIC | DISCIPLINE CORE | 3 | DELC1063 | |
MPU2432 | U4 : PEMBANGUNAN MASYARAKAT II | COMPULSORY COURSES | 2 | MPU2422 | |
MPU2452 | U4 : SISWA NIAGA II | COMPULSORY COURSES | MPU2442 | ||
MPU2472 | U4 : SISWA SISWI PERTAHANAN AWAM II | COMPULSORY COURSES | MPU2462 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 5 Year 2 (16 credits) |
DSFY1012 | SAFETY HEALTH & ENVIRONMENT | COMMON CORE | 2 | NONE |
DMGM2143 | QUALITY MANAGEMENT SYSTEM | DISCIPLINE CORE | 3 | NONE | |
DENG2023 | ENGINE MANAGEMENT SYSTEM | DISCIPLINE CORE | 3 | DENG1033 | |
DENG2052 | AUTOMOTIVE HEATING VENTILATION AND AIR CONDITIONING SYSTEM | DISCIPLINE CORE | 3 | NONE | |
DMEC2122 | VEHICLE AERODYNAMIC | DISCIPLINE CORE | 2 | NONE | |
DFET2032 | PROJECT 1 | DISCIPLINE CORE | 2 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 6 Year 2 (10 credits) |
MPU2322 | U3 : CONSTITUTION & SOCIETY | COMPULSORY COURSE | 2 | NONE |
DENG2063 | MOTORSPORT ENGINE TUNING | DISCIPLINE CORE | 3 | NONE | |
DCHS2032 | MOTORSPORT VEHICLE PERFORMANCE | DISCIPLINE CORE | 2 | NONE | |
DFET2043 | PROJECT 2 | DISCIPLINE CORE | 3 | DFET2032 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
Semester 7 Year 3 (8 credits) |
DFET2058 | INTERNSHIP PROGRAMME | INDUSTRIAL TRAINING | 8 | DFET2032 |
Career Prospect
The graduates would be employed as motorsport trainers, race promotions, motorsport racing team management and motorsport event coordinator.