Diploma in Accounting
Programme Summary
The aim of the program is to equip students with the knowledge and abilities needed to function as entry level accounting professionals in local and international accounting firms, private corporations and in the public sector. The students will be able to apply the knowledge in the area of accounting, auditing, taxation and finance which is required to fulfil an accounting-support role and participate in financial related decision-making and discussions.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | Minimum 3 credits including Mathematic and passed in English | 1 principal pass and credit in Mathematic and passed in English at SPM | Maqbul rank and credit in Mathematic and passed in English at SPM | UEC Minimum 3Bs including Mathematic and English |
Passed in SKM Level 3 and credit in Mathematic and passed in English at SPM**. OR Passed in Certificate (Level 3, MQF) in relevant field |
Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | |
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | Syarat kompentensi Bahasa Inggeris minimum ialah IELTS 4.0. CERF A2 atau setara dengan TOEFL PBT (397) atau TOEFL IBT (30-31) atau CAE (160) (Cambridge English: Advance/ CEFR B2 atau CPE (180) (Cambridge English: Proficiency)/ CEFR C1 atau PTE (Pearson Testof English) (30) atau MUET (Malaysian Univeristy English Test) (Band 2). |
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 1 |
MPU2163 MPU2133 |
U1: Pengajian Malaysia 2 (Local Students) U1: Bahasa Melayu Komunikasi 1 (International Students) |
3 | NONE | NONE |
DYL1272 | Introductory English | 2 | NONE | NONE | |
DYG1202 | Computer Application | 2 | NONE | NONE | |
DMKT1103 | Introduction to Marketing | 3 | NONE | NONE | |
DMGT1103 | Introduction to Management | 3 | NONE | NONE | |
U4: Ko-kurikulum 1 | 1 | ||||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 1 | DECO1103 | Principles of Economics | 3 | NONE | NONE |
MPU2222 MPU2232 MPU2242 |
U2: Kemahiran Menulis / Kemahiran Berfikir U2: Kemahiran Berfikir & Membuat Keputusan U2: Pengurusan Masa |
2 | NONE | NONE | |
DQMT1103 | Business Mathematics | 3 | NONE | NONE | |
DYL1362 | Business Communication | 2 | NONE | NONE | |
DFAR1113 | Financial Accounting I | 3 | NONE | NONE | |
U4: Ko-kurikulum 2 | 1 | ||||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 1 | DMGT2203 | Entrepreneurship and Innovation | 3 | NONE | NONE |
DQMT2203 | Quantitative Analysis for Business | 3 | NONE | NONE | |
DYL1372 | Business Writing | 2 | NONE | NONE | |
DFAR1123 | Financial Accounting II | 3 | DFAR1113 | NONE | |
DFIN1113 | Foundation in Financial Management | 3 | NONE | NONE | |
U4: Ko-kurikulum 3 | 1 | ||||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 2 |
MPU2342 MPU2332 MPU2312 MPU2322 |
U3: Isu-isu Kekeluargaaan U3: Etika & Moral (non-Muslim) U3: Perkembangan Sains Peradaban Manusia U3: Perlembagaan Masyarakat |
2 | NONE | NONE |
DFAR1133 | Fundamental of Costing | 3 | NONE | NONE | |
DTAX1103 | Introduction to Taxation | 3 | DFAR1113 | NONE | |
DFAR1143 | Financial Accounting III | 3 | DFAR1123 | NONE | |
DMGT1123 | Introduction to Business | 3 | NONE | NONE | |
U4: Ko-kurikulum 4 | 1 | ||||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 2 | DFAR2213 | Fundamental for Islamic Accounting | 3 | DFAR1113 | NONE |
DMAF2203 | Management Accounting I | 3 | DFAR1133 | NONE | |
DLAW2203 | Business and Consumer Law | 3 | NONE | NONE | |
DAUD2203 | Foundation in Audit | 3 | DFAR1113 | NONE | |
DFAR2203 | Financial Accounting IV | 3 | DFAR1143 | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 2 | DMGT2323 | Business Ethics | 3 | NONE | NONE |
DEG2712 | Emerging Issues and Technology in Auto Industry | 2 | NONE | NONE | |
DMAF2213 | Management Accounting II | 3 | DMAF2203 | NONE | |
DTAX2203 | Taxation in Malaysia | 3 | DTAX1103 | NONE | |
DAIS2203 | Accounting for Information System | 3 | DFAR1113 | NONE | |
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 3 | DINT3305 | Internship | 5 | NONE | NONE |
Total Credit Hours | 5 | ||||
OVERALL CREDIT HOURS | 92 |
Career Prospect
- Account Officer
- Account Payable Officer
- Account Receivable Officer
- Account Supervisor
- Tax Advisor
- Auditor