Bachelor of Mechanical Engineering Technology (Automotive Service Technology) with Honours
Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skills both in mechanical engineering and automotive servicing technology; automotive parts function (engine, chassis, transmission system etc.) and workshop management.
Entry Requirement
Passed in STPM with Principal in Mathematic and a Principal in related Science subject
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
Local student shall obtain MUET Band 2
OR
Passed in Unified Examination Certificate (UEC) with 5 Bs including Mathematic and related one (1) Science subject
OR
Passed in Matriculation / Foundation with minimum CGPA 2.00
OR
Passed Diploma in Engineering / Engineering Technology (Level 4, MQF) with minimum CGPA 2.00
OR
Passed Diploma in Vocational and Technical/Skill with minimum CGPA 2.00 (Level 4, MQF)
DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain:
- Academic CGPA equal or more than 2.00
- Vocational CGPA equal or more than 2.67 and all vocational modules are competent; and
- Credit in BM SVM Code 1104
*SVM equivalent to 3 credits SPM depending on the DVM graduates as follows:
2012 Intakes
- Credit BM SVM 1104
- Passed in DVM with minimum CGPA 2.00
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
2013 & above Intakes
- Credit BM SVM 1104
- Passed Sejarah at SPM
- Passed in DVM with minimum CGPA 2.0
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR its equivalent.
Programme Structure
Tri-Equal Semester (Full Time)
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 1 Year 1 | BLET 3012 | FUNDAMENTAL ENGLISH | 2 | University Core |
MPU 3113 | U1: HUBUNGAN ETNIK (MALAYSIAN) | 3 | University Core | |
MPU 3173 | U1 MALAYSIAN STUDIES 3 (INTERNATIONAL) | |||
BMTH 3013 | ENGINEERING MATHEMATICS 1 | 3 | Faculty Core | |
BMFG 3012 | METROLOGY | 2 | Discipline Core | |
BDSN3012 | ENGINEERING DRAWING | 2 | Discipline Core | |
Total Credits for Semester 1 | 12 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 2 Year 1 | BLET 3022 | PROFESSIONAL ENGLISH 1 | 2 | University Core |
MPU 3123 | U1: TAMADUN ISLAM DAN TAMADUN ASIA (MALAYSIAN) | 3 | University Core | |
MPU 3143 | U1: MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | |||
BMTH 3023 | ENGINEERING MATHEMATICS 2 | 3 | Faculty Core | |
BMEC 3013 | STATICS | 3 | Discipline Core | |
BMFG 3023 | WORKSHOP PRACTICE | 3 | Major Core | |
Total Credits for Semester 2 | 14 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 3 Year 1 | BLET 3032 | PROFESSIONAL ENGLISH 2 | 2 | University Core |
MPU3242 | U2: TIME MANGEMENT | 2 | University Core | |
BSFY 3013 | INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT | 3 | Faculty Core | |
BMEC 3023 | DYNAMICS | 3 | Discipline Core | |
BELC 3012 | PRINCIPLE OF ELECTRIC | 2 | Discipline Core | |
BMAT 3013 | ENGINEERING MATERIALS | 3 | Discipline Core | |
Total Credits for Semester 3 | 15 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 1 Year 2 | MPU3312 | U3: THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | 2 | University Core |
BDVT3013 | FUNDAMENTAL OF AUTOMOTIVE TECHNOLOGY | 3 | Faculty Core | |
BMEC 3033 | SOLID MECHANICS | 3 | Discipline Core | |
BTHM 3013 | THERMODYNAMICS | 3 | Discipline Core | |
BELT 3012 | PRINCIPLE OF ELECTRONICS | 2 | Discipline Core | |
Total Credits for Semester 4 | 13 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 2 Year 2 | MPU3422 | PEMBANGUNAN MASYARAKAT 1 | 2 | University Core |
MPU3442 | SISWANIAGA 1 | |||
MPU3462 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 1 | |||
BMTH 3033 | ENGINEERING STATISTICS | 3 | Faculty Core | |
BATM 3013 | HYDRAULICS AND PNEUMATICS | 3 | Discipline Core | |
BMEC 3043 | FLUID MECHANICS | 3 | Discipline Core | |
BQLT4013 | QUALITY MANAGEMENT SYSTEM | 3 | Discipline Core | |
BMFG 3033 | MANUFACTURING PROCESS | 3 | Major Core | |
Total Credits for Semester 5 | 17 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 3 Year 2 | MPU3432 | PEMBANGUNAN MASYARAKAT 2 | 2 | University Core |
MPU3452 | SISWANIAGA 2 | |||
MPU3472 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 2 | |||
BSFY 3023 | AUTOMOTIVE INDUSTRY ENVIRONMENT | 3 | Discipline Core | |
BDSN3023 | COMPUTER AIDED DESIGN | 3 | Discipline Core | |
BMAF3053 | INTRODUCTION TO COSTING | 3 | Major Core | |
BENG4013 | ENGINE TECHNOLOGY | 3 | Major Core | |
BCHS4013 | CHASSIS TECHNOLOGY | 3 | Major Core | |
Total Credits for Semester 6 | 17 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 1 Year 3 | BMGT3023 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | 3 | Faculty Core |
BDVT3023 | TRANSMISSION TECHNOLOGY | 3 | Major Core | |
BSVC3013 | SERVICE OPERATION AND MANAGEMENT | 3 | Major Core | |
BENG4023 | ENGINE MANAGEMENT SYSTEM AND AUTOTRONICS | 3 | Major Core | |
BHLT3013 | ELECTIVE 1 : ERGONOMICS | 3 | Elective | |
BCHS4023 | ELECTIVE 1 : VEHICLE DYNAMICS | |||
Total Credits for Semester 7 | 15 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 2 Year 3 | BFET4014 | FINAL YEAR PROJECT 1 | 4 | Major Core |
BGTC4013 | ALTERNATIVE FUEL TECHNOLOGY | 3 | Major Core | |
BTHM4023 | AUTOMOTIVE AIR-CONDITIONING SYSTEM | 3 | Major Core | |
BELT3023 | INSTRUMENTATION AND CONTROL | 3 | Major Core | |
Total Credits for Semester 8 | 13 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 3 Year 3 | BFET4024 | FINAL YEAR PROJECT 2 | 6 | Major Core |
BMGM4023 | ELECTIVE 2 : INNOVATION MANAGEMENT | 3 | Elective | |
BHLT4023 | ELECTIVE 2 : AUTOMOTIVE SAFETY AND COMFORT SYSTEM | |||
BMEC4053 | ELECTIVE 3 : FUNDAMENTAL OF VIBRATION | 3 | Elective | |
BMFG4043 | ELECTIVE 3 : MANUFACTURING SYSTEMS | |||
Total Credits for Semester 9 | 12 |
Semester/ Year | New Course Code | Course Name | Credit | Classification |
Semester 1 Year 4 | BFET4034 | INTERNSHIP | 12 | Industrial Training |
Total Credits for Semester 10 | 12 | |||
TOTAL GRADUATION CREDITS | 140 |
Career Prospect
The graduates would be employed as mechanical or automotive engineering technologist, service/after-sales executive and workshop operation executive.