Bachelor of Engineering Technology in Aerospace Composite Manufacturing
Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill in production planning and control, composite machine programming and machining, composite manufacturing processes includes conventional and advanced, composite manufacturing systems, control system and instrumentation.
Entry Requirement
OR
Other qualification that is recognized by the Malaysian Government equivalent to the above
English language requirement for international student:
International students are required to achieve a minimum score of 5.0 in International English Language Testing System (IELTS) or score of 500 in Test of English as a Foreign Language (TOEFL) or any equivalent qualification.
Programme Structure
Semester 1/ | Fundamental English | 2 |
Year 1 | U2 : TIME MANAGEMENT | 2 |
Engineering Mathematics 1 | 3 | |
Metrology | 2 | |
Engineering Science 1 | 3 | |
Workshop Practice | 3 | |
Total credit hours | 15 |
Semester 2 | Professional English 1 | 2 |
Tamadun Islam Dan Tamadun Asia (Malaysian) | 3 | |
Malay Language For Communication 2 (International) | ||
Engineering Mathematics 2 | 3 | |
Fundamental Of Aerospace Technology | 2 | |
Engineering Science 2 | 3 | |
Engineering Materials | 3 | |
Total credit hours | 16 |
Semester 3 | Professional English 2 | 2 |
U1 : Hubungan Etnik (Malaysian) | 3 | |
U1 : Malaysian Studies (International) | ||
U4: Co-Curriculum 1: Pembangunan Masyarakat 1 | 2 | |
U4: Co-Curriculum 1: Siswa Niaga 1 | ||
Fundamental Of Business And Entrepreneurship | 3 | |
Engineering Statistics | 3 | |
Engineering Composites | 3 | |
Total credit hours | 16 |
Semester 4 / | The Development of Science And Human Civilization | 2 |
Year 2 | U4: Co-Curriculum 2: Pembangunan Masyarakat 2 | 2 |
U4: Co-Curriculum 2 : Siswa Niaga 2 | ||
Industrial Safety Health and Environment | 3 | |
Finite Element Analysis In Solid Mechanics | 3 | |
Engineering Drawing and Cad | 3 | |
Manufacturing Process | 3 | |
Total credit hours | 16 |
Block 1 / Year 2 | Composites Design 1 | 3 |
Composites Design 2 | 4 | |
S Elective 3 : Instrumentation And Control | 3 | |
Elective 3 : Manufacturing Systems | ||
Total credit hours | 10 |
Block 2 | Tool Design And Development | 3 |
Polymer Matrix Composites Forming 1 | 5 | |
Polymer Matrix Composites Forming 2 | 4 | |
Total credit hours | 12 |
Block 3 / Year 3 | Composites Product Finishing | 3 |
Composites And Processing | 3 | |
Elective 2 : Advanced Materials | 3 | |
Elective 2 : Ergonomics | ||
Total credit hours | 9 |
Block 4 | Lean Manufacturing For Technology | 3 |
Elective 1: Materials Selection | 3 | |
Elective 1: Six Sigma Methodology | ||
Production Planning And Control | 3 | |
Project Management | 3 | |
Total credit hours | 12 |
Block 5 / Year 3 | Aerospace Quality Management Systems | 3 |
Aerospace Quality Control | 3 | |
Composites Testing Performance | 3 | |
Non-Destructive Testing | 3 | |
Total credit hours | 12 |
Block 6 / Year 4 | Undergraduate Project 1 | 4 |
Total credit hours | 4 |
Block 7 | Undergraduate Project 2 | 6 |
Total credit hours | 6 |
Block 8 | Internship | 12 |
Total credit hours | 12 | |
OVERALL CREDIT HOURS | 140 |
Career Prospect
The graduates would be employed as composite production technologist, composite manufacturing systems technologist, composite quality technologist, production planner and research officer.