Bachelor of Business Administration (Hons) in Retail Management
Programme Summary
The aim of the programme is to equip students with the knowledge, competency, skills, leadership and ethical values in retail business and apply the best practices in the retail industry.
Entry Requirement
Qualification | STPM | STAM | UEC | Matriculation / Foundation | Diploma / Advanced Diploma | Others |
Specific Entry Requirement | 2 principals pass and passed in Mathematic and English at SPM | Jayyid rank and passed in Mathematic and English at SPM | 5 Bs in any subject including Mathematic and English | Passed in Matriculation / Foundation with minimum CGPA 2.00 | Passed in programme which equivalent to Diploma and Advance Diploma (MQF Level 4 & 5) with minimum CGPA 2.00 | Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | N/A | N/A | |
Additional Entry Requirement | N/A | N/A | N/A | N/A |
DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain: |
N/A |
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | International English Language Testing System (IELTS) score 5.5 OR Other equivalent qualification as recognised by Malaysia Government |
Nota: Syarat lulus Matematik dan Bahasa Inggeris pada peringkat SPM bagi calon (1) dan (2) boleh dikecualikan jika kelayakan tersebut mengandungi mata pelajaran Matematik dan Bahasa Inggeris dan pencapaian setara / lebih daripada keperluan lulus mata pelajaran tersebut pada peringkat SPM.
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 1 | MPU3173 | Hubungan Etnik | 3 | NONE | NONE |
MPU3143 | TITAS | 3 | NONE | NONE | |
BYBC1023 | English for Business Communications | 3 | NONE | NONE | |
BMKT1023 | Principles of Marketing | 3 | NONE | NONE | |
BMGT1013 | Principles of Management | 3 | NONE | NONE | |
Co Curriculum 1 | 2 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 1 | BECO1013 | Principles of Microeconomics | 3 | NONE | NONE |
BFIN1013 | Introduction to Financial Accounting | 3 | NONE | NONE | |
BMIS1013 | Introduction to MIS | 3 | NONE | NONE | |
BMTH1013 | Business Mathematics | 3 | NONE | NONE | |
BYBS1013 | English for Business Studies | 3 | NONE | NONE | |
Co Curriculum 2 | 2 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 1 | BECO1023 | Principles of Macroeconomics | 3 | NONE | NONE |
BFIN1023 | Introduction to Costing | 3 | NONE | NONE | |
BMGT1023 | Fundamentals of Business & Entrepreneurship | 3 | NONE | NONE | |
MPU3242 | Time Management | 2 | NONE | NONE | |
BMTH2013 | Business Statistics | 3 | NONE | NONE | |
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 4 / Year 2 | MPU3312 | The Development of Science and Human Civilization | 2 | NONE | NONE |
BMGT2113 | Organizational Behaviour | 3 | BMGT1013 | NONE | |
BBRM2143 | Principles Concept and Practices of Retailing | 3 | NONE | NONE | |
BLAW2013 | Business and Consumer Law | 3 | NONE | NONE | |
BMGT2033 | Human Resource Management | 3 | NONE | NONE | |
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 5 / Year 2 | BMGT2043 | Total Quality Management | 3 | NONE | NONE |
BFIN1033 | Principles of Financial Management | 3 | NONE | NONE | |
BBGM2013 | E-Commerce | 3 | NONE | NONE | |
BBRM2123 | Consumer Behaviour | 3 | BMKT1023 | NONE | |
BBRM2073 | Automotive Industry Environment | 3 | NONE | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 6 / Year 2 | BERM2063 | Business Ethics | 3 | NONE | NONE |
BBRM2133 | Retail Costing and Financial Control | 3 | NONE | NONE | |
BBRM3123 | Retail Management | 3 | BBRM2143 | NONE | |
BSCM3013 | Supply Chain Management | 3 | NONE | NONE | |
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 7 / Year 3 | BRMT3013 | Research Method | 3 | NONE | NONE |
BMTH3013 | Quantitative Business Analysis | 3 | NONE | NONE | |
BBRM3113 | Retail Operations and Technology | 3 | BBRM3123 | NONE | |
BBRM3153 | Global Retailing | 3 | BBRM3123 | NONE | |
BBRM2113 | Visual Merchandising | 3 | BBRM3123 | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 8 / Year 3 | BMGT3023 | Strategic Management | 3 | NONE | NONE |
BERM3123 | Final project paper | 3 | NONE | NONE | |
BERM3033 | Cases & Practices in Automotive Business | 3 | NONE | NONE | |
BBRM3143 | Merchandise Management | 3 | NONE | NONE | |
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 9 / Year 3 | BBIN3016 | Internship | 6 | NONE | NONE |
Total Credit Hours | 6 | ||||
OVERALL CREDIT HOURS | 122 |
Career Prospect
- Sales Executive
- Marketing Executive
- Business Development Executive
- Space Management Executive
- Planner Executive
- Entrepreneur