Bachelor of Business Administration (Honours) in Entrepreneurship and Innovation
Programme Summary
The aim of the programme is to equip students with the knowledge, competency, skills, leadership and ethical professional values in business and mangement.
Entry Requirement
A pass in Sijil Tinggi Persekolahan (STPM) with a minimum of Grade C (NGMP 2.0) in any 2 subjects, and pass in Mathematics and English at SPM level, or its equivalent;
OR
A pass in Sijil Tinggi Agama Malaysia (STAM) with a minimum grade Jayyid, and pass in Mathematics and English at SPM level;
OR
Academic qualifications equivalent with Diploma or Advanced Diploma (Level 4 or 5, KKM);
OR
Matriculation/Asasi qualification with a minimum of CGPA 2.00 out of four 4.00 or its equivalent in a related field
Note: Candidate (i), (ii), (iii) and (iv) may be exempted from the clause “Passed Mathematics in SPM” if the qualification is including Mathematics which equivalents or higher in SPM level.
Programme Structure
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 1 | MPU3113 | Hubungan Etnik | University Core | 3 |
MPU3123 | Tamadun Islam dan Tamadun Asia (TITAS) | University Core | 3 | |
BYBC1013 | English for Business Communication | University Core | 3 | |
BMGT3143 | Technopreneurship | Discipline Core | 3 | |
BMKT3013 | Principles of Marketing | Common Core | 3 | |
BMGT3013 | Principles of Management | Common Core | 3 | |
Credit Hours | 18 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 2 | BFAR3013 | Introduction to Financial Accounting | Common Core | 3 |
BMIS3013 | Introduction to Management Information System | Common Core | 3 | |
BECO3033 | Economics | Common Core | 3 | |
BMGT3153 | Technopreneurship Business Plan | Discipline Core | 3 | |
BYBS1023 | English for Business Studies | University Core | 3 | |
Credit Hours | 15 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 3 | BMAF3063 | Entrepreneurship Costing | Discipline Core | 3 |
BMGT3163 | Small Business Management | Discipline Core | 3 | |
MPU3242 | Time Management | University Core | 2 | |
BPOM3093 | Sustainable Development and Design Practice | Discipline Core | 3 | |
BRSH3024 | Entrepreneurship Project 1 | Discipline Core | 4 | |
MPU3422 | Pembangunan Masyarakat 1 | University Core | 2 | |
MPU3442 | Siswaniaga 1 | University Core | ||
Credit Hours | 17 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 4 | MPU3312 | The Development of Science and Human Civilization | University Core | 2 |
BHRM3013 | Organizational Behaviour | Common Core | 3 | |
BLAW3013 | Business Law | Common Core | 3 | |
BHRM3023 | Human Resource Management | Common Core | 3 | |
BMKT3193 | Technopreneurial Branding | Discipline Core | 3 | |
Credit Hours | 14 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 5 | BERM3073 | Project Risk Management | Discipline Core | 3 |
BMKT3023 | Consumer Behaviour | Common Core | 3 | |
BLAW3043 | Intellectual Property Law | Discipline Core | 3 | |
BMGT3173 | Technopreneurial Commercialization | Discipline Core | 3 | |
BMGT3043 | Business Innovation | Discipline Core | 3 | |
MPU3432 | Pembangunan Masyarakat 2 | University Core | 2 | |
MPU3452 | Siswaniaga 2 | University Core | ||
Credit Hours | 17 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 6 | BPOM3033 | Supply Chain Management | Common Core | 3 |
BMGT3093 | Business Ethics | Discipline Core | 3 | |
BMGT3183 | International Entrepreneurship | Discipline Core | 3 | |
BMGT3193 | New Venture of Entrepreneurship | Discipline Core | 3 | |
BMGT3103 | Negotiation and Conflict Management | Discipline Core | 3 | |
Credit Hours | 15 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 7 | BMGT3123 | Research Methodology | Common Core | 3 |
BPOM3083 | Technology Distribution Channel | Discipline Core | 3 | |
BMIS3093 | Business Intelligence and Analytics | Discipline Core | 3 | |
BMGT3203 | Case Study of Entrepreneurship | Discipline Core | 3 | |
BMGT3063 | Strategic Management | Common Core | 3 | |
Credit Hours | 15 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 8 | BRSH3034 | Entrepreneurship Project 2 | Discipline Core | 4 |
Credit Hours | 4 |
Semester | Course Code | Course Name | Classification | Credit Values |
Semester 9 | BINT3016 | Internship | Industrial Training | 6 |
Credit Hours | 6 | |||
Total Credit Value | 121 |
Career Prospect
The graduates would be employed as Executive/Manager in Business Development, Sales and Marketing, Retail and Dealership.