Bachelor in Occupational Safety and Health
Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill in safety management, occupational health and environmental health.
Entry Requirement
Passed in STPM with Minimum GPA 2.33 in the TWO following subjects:
- Biology
- Physics / Mathematics
- Chemistry
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
Local student shall obtain MUET Band 3
OR
Passed in Unified Examination Certificate (UEC) with 5 Bs including Mathematic and related one (1) Science subject
OR
Passed in A level with Minimum 2 Ds in the following subjects:
- Biology
- Physics / Mathematics
- Chemistry
OR
Passed in Matriculation / Foundation with minimum CGPA 2.33 with TWO of the following subjects:
- Biology
- Physics / Mathematics
- Chemistry
OR
Recognised Diploma (level 4, MQF) with minimum CGPA of 2.75 in related field
OR
Recognised Diploma (level 4, MQF) with CGPA less than 2.75 in related field and a minimum of 3 years working experience in related field
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 550 OR International English Language Testing System (IELTS) score 5.5 OR its equivalent.
PROGRAMME STRUCTURE | ||||
SEMESTER | PREVIOUS COURSE CODE | CURRENT COURSE CODE | COURSE NAME | CREDIT HOUR |
1 | BLET3012 | BELL3013 | ENGLISH FOR CAREER DEVELOPMENT PURPOSES | 3 |
MPU3113 | MPU3153 | PENGHAYATAN ETIKA DAN PERADABAN (MALAYSIAN) | 3 | |
MPU3173 | MPU3153 | PENGHAYATAN ETIKA DAN PERADABAN (INTERNATIONAL) | ||
BHLT3033 | HUMAN ANATOMY AND PHYSIOLOGY | 3 | ||
BSFY3033 | OCCUPATIONAL SAFETY AND HEALTH FUNDAMENTAL | 3 | ||
BSFY3043 | OCCUPATIONAL SAFETY AND HEALTH LEGISLATION | 3 | ||
Credit Hours | 15 | |||
2 | MPU3123 | MPU3163 | FALSAFAH DAN ISU SEMASA | 3 |
MPU3143 | MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | |||
BSTR3013 | CHEMISTRY | 3 | ||
BCMP3033 | PYTHON PROGRAMMING | 3 | ||
BMGM4043 | BMGT3023 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | 3 | |
BSFY4153 | BEHAVIOR BASE SAFETY | 3 | ||
Credit Hours | 15 | |||
3 | MPU3242 | MPU3252 | DESIGN THINKING IN DIGITAL AGE | 2 |
BHLT4093 | INDUSTRIAL PSYCHOLOGY | 3 | ||
BHLT3043 | INDUSTRIAL HYGIENE | 3 | ||
BSFY3073 | INDUSTRIAL SAFETY | 3 | ||
BHLT3053 | OCCUPATIONAL HEALTH | 3 | ||
Credit Hours | 14 | |||
4 | MPU3362 | INTEGRITY AND ANTI-CORRUPTION | 2 | |
BHLT3103 | OCCUPATIONAL EPIDEMIOLOGY & TOXICOLOGY | 3 | ||
BSFY3163 | MACHINERY SAFETY | 3 | ||
BSFY3123 | FIRE AND BUILDING SAFETY | 3 | ||
BCMP3063 | INTERNET OF THINNGS (IOT) | 3 | ||
Credit Hours | 14 | |||
5 | MPU3422 | MPUC3422 | COMMUNITY SERVICES | 2 |
MPU3442 | MPUC3442 | SOCIAL ENTREPRENEUR | ||
MPU3462 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 1 | |||
BHLT3013 | ERGONOMIC | 3 | ||
BSFY3133 | ACCIDENT & INCIDENT INVESTIGATION ANALYSIS | 3 | ||
BSFY3103 | HAZARD RECOGNITION AND RISK MANAGEMENT | 3 | ||
BSFY3093 | APPLIED MECHANIC FOR SAFETY | 3 | ||
Credit Hours | 14 | |||
6 | MPU3432 | MPUC3432 | SOCIAL INNOVATIVE | 2 |
MPU3452 | MPUC3452 | BUSINESS INCUBATION | ||
MPU3472 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 2 | |||
BSFY3083 | PROCESS SAFETY AND LOSS PREVENTION | 3 | ||
BSFY3113 | EMERGENCY RESPONSE & PREPAREDNESS | 3 | ||
BENV4053 | EXPOSURE MEASUREMENT TECHNIQUES AND ANALYSIS | 3 | ||
BSFY3143 | CONTRUCTION SAFETY | 3 | ||
Credit Hours | 14 | |||
BSTR4023 | PRINCIPLE OF RESEARCH METHODOLOGY | 3 | ||
BENV4073 | WASTE MANAGEMENT | 3 | ||
7 | BHLT3113 | CHEMICAL MANAGEMENT | 3 | |
BMGM4093 | PROJECT MANAGEMENT | 3 | ||
BENV4043 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY | 3 | ||
Credit Hours | 15 | |||
8 | MPU3481 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 3 (OPTIONAL) | 1 | |
BFET4044 | UNDERGRADUATE PROJECT 1 | 4 | ||
BENV4033 | AIR POLLUTION CONTROL TECHNOLOGY | 3 | ||
Credit Hours | 7 | |||
9 | BFET4056 | UNDERGRADUATE PROJECT 2 | 6 | |
BSFY3053 | OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT SYSTEM | 3 | ||
Credit Hours | 9 | |||
10 | BFET4073 | INTERNSHIP | 13 | |
Credit Hours | 13 | |||
TOTAL CREDIT HOURS | 130 |
Career Prospect
The graduates would be employed as Safety Supervisor, Occupational Hygienist, Safety and Health Practitioner, Safety Adviser.