Bachelor of Information Technology
Programme Summary
The programmes aims to provide students with practical and theoretical knowledge in Information Technology to manage organization’s computing infrastructure and services.
Entry Requirement
Qualification | STPM | STAM | UEC | Matriculation / Foundation | Diploma / Advanced Diploma | Others |
Specific Entry Requirement | 2 Principals and credit in Mathematics at SPM / O-Level | Jayyid rank and passed in Mathematics and English at SPM level; | 5Bs including Mathematics | Minimum CGPA of 2.00 and credit in Mathematics at SPM / O-Level | Minimum CGPA 2.50 in Diploma Computer Science/Information Technology/Information System/Engineering Software and credit in Mathematic at SPM / O-Level OR Minimum CGPA 2.00 in Diploma Computer Science/Information Technology/Information System/Engineering Software and credit in Mathematic at SPM / O-Level, can be accepted subject to rigorus internal assessment process OR Minimum CGPA 2.50 in Diploma Science & Technology or Business Study and credit in Mathematic at SPM / O-Level, can be accepted subject to rigorus internal assessment process |
Other equivalent qualifications as recognized by Malaysian Government. |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM |
N/A | N/A | N/A | ||
Additional Entry Requirement | MUET BAND 2 | |||||
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | International English Language Testing System (IELTS) score 6.0 |
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 1 / Year 1 |
MPU3113 MPU3173 |
Hubungan Etnik (Local) Pengajian Malaysia 3 (International) |
3 | NONE | NONE |
MPU3123 MPU3143 |
TITAS (Local) Bahasa Melayu Komunikasi 2 (International) |
3 | NONE | NONE | |
BYBC 1023 | English for Business Communications | 3 | NONE | NONE | |
BMIS3053 | Computer Systems | 3 | NONE | NONE | |
BMGT3143 | Technopreneurship | 3 | NONE | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 2 / Year 1 | BCIT3103 | Computer Programming (C++) | 3 | NONE | NONE |
BMIS3123 | System Analysis and Design | 3 | NONE | NONE | |
BMIS3013 | Introduction to Management Information Systems | 3 | NONE | NONE | |
BCIT3013 | Mathematics for Information Technology (Discrete Mathematic) | 3 | NONE | NONE | |
BYBS1023 | English for Business Studies | 3 | NONE | NONE | |
MPU3242 | Time Management | 2 | NONE | NONE | |
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 3 / Year 1 | BCIT3023 | Web System &Technology | 3 | NONE | NONE |
BCIT3033 | Mobile Technology | 3 | NONE | NONE | |
BCIT3043 | Operating System | 3 | NONE | NONE | |
BCIT3053 | Statistic for Information Technology | 3 | NONE | NONE | |
CDC3412 | Pembangunan Masyarakat I | 2 | NONE | NONE | |
CES3412 | Siswaniaga I | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 4 / Year 2 | MPU3312 | The Development of Science and Human Civilization | 2 | NONE | NONE |
BMGT3013 | Principle of Management | 3 | |||
BPOM3013 | Operations Management 1 | 3 | NONE | NONE | |
BLAW3053 | Cyber Law | 3 | NONE | NONE | |
BCIT3063 | Human Computer Interaction | 3 | NONE | NONE | |
CDC3422 | Pembangunan Masyarakat II | 2 | NONE | NONE | |
CES3422 | Siswaniaga II | ||||
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 5 / Year 2 | BMIS3023 | E-Commerce | 3 | BMGT2113 | NONE |
BCIT3073 | Introduction to Object Oriented Programming (JAVA) | 3 | NONE | NONE | |
BMIS3043 | Fundamental of Database Management Systems (ACCESS & EXCEL) | 3 | NONE | NONE | |
BSFY3023 | Automotive Industry Environment | 3 | NONE | NONE | |
Elective I (Business Innovation / Programming Concept) | 3 | NONE | NONE | ||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 6 / Year 2 | BCIT4083 | Advanced Database Management System (SQL) | 3 | NONE | NONE |
BMIS3143 | IT Project Management (COMPTIA PROJECT+) | 3 | NONE | NONE | |
BMIS3063 | Data Communications And Networking | 3 | NONE | NONE | |
Elective II (Supply Chain Management) | 3 | NONE | NONE | ||
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 7 / Year 3 | BMRT3013 | Final Project 1 | 3 | NONE | NONE |
BBGM3013 | Business Intelligence & Analytics | 3 | NONE | NONE | |
BBIS3023 | Information Systems Security (COMPTIA SECURITY+) | 3 | NONE | NONE | |
BBIS3053 | Internet of Things | 3 | NONE | NONE | |
Elective III (Customer Relationship Management / Fund. of Risk Mgt) | 3 | NONE | NONE | ||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 8 / Year 3 | BRSH3066 | Final Project 2 | 3 | NONE | NONE |
BCIT3093 | Ethics and IT Professional Practices | 3 | NONE | NONE | |
Elective IV (Enterprise Resource Planning) | 3 | NONE | NONE | ||
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
Semester 9 / Year 3 | BINT3016 | Internship | 6 | NONE | NONE |
Total Credit Hours | 6 | ||||
OVERALL CREDIT HOURS | 122 |
Career Prospect
- Software Developer / Programmer
- Computer Systems Analyst
- Network / Systems Administrator
- Information Security Analyst
- Database Administrator
- IT Project Manager
- Business Analyst